BuzzFeed
Man does our network access here at work suck. To get across town we have 23 hops. Looks like we route through Chicago, then DC, then NY, back to Chi Town, and then to Mpls...I took the road least traveled, and that made all the (incredible slow and crappy) difference.

1 <10 ms 10 ms <10 ms bort002.bl.techies.com [172.17.1.2]
2 <10 ms <10 ms <10 ms 172.18.1.10
3 10 ms <10 ms <10 ms bort003.ed.techies.com [209.211.189.1]
4 30 ms 20 ms 20 ms 205.171.54.21
5 20 ms 10 ms 20 ms chi-core-03.inet.qwest.net [205.171.20
6 30 ms 40 ms 40 ms wdc-core-01.inet.qwest.net [205.171.5.
7 60 ms 40 ms 40 ms wdc-brdr-03.inet.qwest.net [205.171.24
8 60 ms 50 ms 60 ms a6-0-2.vienna1-nbr2.bbnplanet.net [4.2
9 60 ms 80 ms 50 ms p4-0.washdc3-br2.bbnplanet.net [4.0.1.
10 * 60 ms 50 ms p3-0.washdc3-br1.bbnplanet.net [4.24.4
11 120 ms 70 ms 70 ms so-2-0-0.washdc3-nbr1.bbnplanet.net [4
12 80 ms 70 ms 60 ms p6-0.nycmny1-br1.bbnplanet.net [4.24.6
13 50 ms 70 ms 60 ms p4-0.nycmny1-br2.bbnplanet.net [4.24.6
14 90 ms 91 ms 90 ms so-4-0-0.chcgil2-br1.bbnplanet.net [4.
15 80 ms 90 ms 90 ms p6-0.chcgil1-br1.bbnplanet.net [4.24.9
16 90 ms * 90 ms p4-0.chcgil1-br2.bbnplanet.net [4.24.5
17 161 ms 130 ms 100 ms p7-0.chcgil1-ba2.bbnplanet.net [4.24.5
18 90 ms 110 ms 80 ms p2-0.chcgil1-cr4.bbnplanet.net [4.24.5
19 100 ms 110 ms 101 ms s3-1-1.minneapol1-cr1.bbnplanet.net [4]
20 120 ms 240 ms 281 ms s0.vector.bbnplanet.net [4.0.246.74]
21 100 ms 101 ms 100 ms fa0-0.c7200-3.border.mpls.visi.com [20]
22 110 ms 100 ms 110 ms exception-gw.visi.com [209.98.248.182]
23 110 ms 121 ms 100 ms dizzy.exceptionmedia.com [208.42.6.1]

Man does our network October 5, 2000